SH5  2009 CQ-WW-SSB SO5A
printable version

  1. Main
  2. Summary
  3. Operators
  4. All callsigns
  5. Rates
  6. Best 10 minutes
  7. DXCC countries
  8. Qs per station
  9. Passed QSOs
  10. Dupes
  11. Qs by hour
  12. Prefixes
  13. Distance
  14. Beam heading
  15. Break time
  16. Continents
  17. Locators
  18. Locators map
  19. Callsign length
  20. CQ zones
  21. ITU zones
  22. Frequency
  23. Graphs
  24. Sunspot numbers
  25. Mosaic
  26. Not in master
  27. Possible errors
  28. Comments
  29. SH5 info
 Break time
#FromToBreak time, min.Total, min.
TimeQSO #TimeQSO #
124-Oct-2009 00:01024-Oct-2009 00:06155
224-Oct-2009 00:463824-Oct-2009 00:5239611
324-Oct-2009 00:554324-Oct-2009 01:0244718
424-Oct-2009 01:115324-Oct-2009 01:1654523
524-Oct-2009 02:0810424-Oct-2009 02:17105932
624-Oct-2009 02:5215224-Oct-2009 02:59153739
724-Oct-2009 04:1224524-Oct-2009 04:19246746
824-Oct-2009 05:2531324-Oct-2009 05:30314551
924-Oct-2009 05:3031424-Oct-2009 05:39315960
1024-Oct-2009 05:5933024-Oct-2009 06:07331868
1124-Oct-2009 06:2034024-Oct-2009 06:27341775
1224-Oct-2009 06:2734124-Oct-2009 06:33342681
1324-Oct-2009 07:1737424-Oct-2009 07:23375687
1424-Oct-2009 07:5540224-Oct-2009 08:04403996
1524-Oct-2009 08:5346224-Oct-2009 09:004637103
1624-Oct-2009 09:5551224-Oct-2009 10:025137110
1724-Oct-2009 11:1362824-Oct-2009 11:2862915125
1824-Oct-2009 11:3263224-Oct-2009 11:376335130
1924-Oct-2009 11:3763324-Oct-2009 11:426345135
2024-Oct-2009 11:4563724-Oct-2009 11:506385140
2124-Oct-2009 12:5170624-Oct-2009 13:0470713153
2224-Oct-2009 13:0971424-Oct-2009 13:147155158
2324-Oct-2009 14:5180024-Oct-2009 14:568015163
2424-Oct-2009 15:0280424-Oct-2009 15:1680514177
2524-Oct-2009 15:2280924-Oct-2009 15:3681014191
2624-Oct-2009 15:5883724-Oct-2009 16:038385196
2724-Oct-2009 16:0383824-Oct-2009 16:128399205
2824-Oct-2009 16:1784124-Oct-2009 16:248427212
2924-Oct-2009 16:4885724-Oct-2009 16:5885810222
3024-Oct-2009 18:2495224-Oct-2009 18:329538230
3124-Oct-2009 19:05100224-Oct-2009 19:24100319249
3224-Oct-2009 19:58102524-Oct-2009 20:0410266255
3324-Oct-2009 20:07102724-Oct-2009 20:1210285260
3424-Oct-2009 20:12102824-Oct-2009 20:24102912272
3524-Oct-2009 20:30103224-Oct-2009 20:3810338280
3624-Oct-2009 20:45103624-Oct-2009 20:5210377287
3724-Oct-2009 20:52103724-Oct-2009 21:02103810297
3824-Oct-2009 21:08104224-Oct-2009 21:1410436303
3924-Oct-2009 21:14104324-Oct-2009 21:2310449312
4024-Oct-2009 21:37105324-Oct-2009 21:4310546318
4124-Oct-2009 21:47105624-Oct-2009 21:58105711329
4224-Oct-2009 22:11106224-Oct-2009 22:1610635334
4324-Oct-2009 22:18106424-Oct-2009 22:2510657341
4424-Oct-2009 22:28106824-Oct-2009 22:3510697348
4524-Oct-2009 22:35106924-Oct-2009 22:4010705353
4624-Oct-2009 22:40107024-Oct-2009 22:4710717360
4724-Oct-2009 23:01107724-Oct-2009 23:13107812372
4824-Oct-2009 23:13107824-Oct-2009 23:36107923395
4924-Oct-2009 23:36107924-Oct-2009 23:4110805400
5024-Oct-2009 23:51108325-Oct-2009 00:03108412412
5125-Oct-2009 00:10108725-Oct-2009 00:1710887419
5225-Oct-2009 00:52110625-Oct-2009 00:5711075424
5325-Oct-2009 00:57110725-Oct-2009 01:0611089433
5425-Oct-2009 01:06110825-Oct-2009 01:1111095438
5525-Oct-2009 01:11110925-Oct-2009 01:45111034472
5625-Oct-2009 01:45111025-Oct-2009 01:57111112484
5725-Oct-2009 02:00111225-Oct-2009 02:14111314498
5825-Oct-2009 02:15111425-Oct-2009 02:31111516514
5925-Oct-2009 02:33111625-Oct-2009 02:4011177521
6025-Oct-2009 02:43111825-Oct-2009 03:51111968589
6125-Oct-2009 04:20113425-Oct-2009 04:2711357596
6225-Oct-2009 04:30113625-Oct-2009 04:44113714610
6325-Oct-2009 04:51114525-Oct-2009 04:5911468618
6425-Oct-2009 05:01114725-Oct-2009 05:16114815633
6525-Oct-2009 05:19115225-Oct-2009 05:2411535638
6625-Oct-2009 05:34116325-Oct-2009 05:3911645643
6725-Oct-2009 05:39116425-Oct-2009 05:54116515658
6825-Oct-2009 05:58116925-Oct-2009 06:12117014672
6925-Oct-2009 06:21117525-Oct-2009 06:2611765677
7025-Oct-2009 06:26117625-Oct-2009 06:3211776683
7125-Oct-2009 06:55119825-Oct-2009 07:0011995688
7225-Oct-2009 07:16120525-Oct-2009 07:28120612700
7325-Oct-2009 07:41121725-Oct-2009 07:51121810710
7425-Oct-2009 07:59122225-Oct-2009 08:0412235715
7525-Oct-2009 08:22123725-Oct-2009 08:2912387722
7625-Oct-2009 08:35124625-Oct-2009 08:4412479731
7725-Oct-2009 10:31141425-Oct-2009 10:52141521752
7825-Oct-2009 11:16144525-Oct-2009 11:27144611763
7925-Oct-2009 11:31145025-Oct-2009 11:3614515768
8025-Oct-2009 11:57147025-Oct-2009 12:07147110778
8125-Oct-2009 12:07147125-Oct-2009 12:41147234812
8225-Oct-2009 13:10150625-Oct-2009 13:21150711823
8325-Oct-2009 13:21150725-Oct-2009 13:3015089832
8425-Oct-2009 13:31150925-Oct-2009 13:3815107839
8525-Oct-2009 13:40151225-Oct-2009 13:4615136845
8625-Oct-2009 13:48151425-Oct-2009 13:5515157852
8725-Oct-2009 14:03152125-Oct-2009 14:0815225857
8825-Oct-2009 14:08152225-Oct-2009 14:31152323880
8925-Oct-2009 14:43152725-Oct-2009 14:54152811891
9025-Oct-2009 14:54152825-Oct-2009 15:04152910901
9125-Oct-2009 15:04152925-Oct-2009 15:21153017918
9225-Oct-2009 15:21153025-Oct-2009 15:31153110928
9325-Oct-2009 15:31153125-Oct-2009 15:50153219947
9425-Oct-2009 15:57153425-Oct-2009 16:13153516963
9525-Oct-2009 16:16153625-Oct-2009 16:2315377970
9625-Oct-2009 16:23153725-Oct-2009 16:3215389979
9725-Oct-2009 17:43159925-Oct-2009 17:4916006985
9825-Oct-2009 17:50160125-Oct-2009 17:5616026991
9925-Oct-2009 18:20161725-Oct-2009 18:2616186997
10025-Oct-2009 18:26161825-Oct-2009 18:381619121009
10125-Oct-2009 18:44162325-Oct-2009 18:49162451014
10225-Oct-2009 18:51162625-Oct-2009 18:57162761020
10325-Oct-2009 18:57162725-Oct-2009 19:06162891029
created by SH5 v.2.16 05-11-2009 05:33:29 UTC
Registered to: SP5LS